Solve the mini Celtic crossword by filling in every white square.
Tap a square to jump to that clue, then type your answer with the on-screen keyboard. Tap the same square again to switch between across and down.
Use the arrows on the clue bar to move to the next or previous clue.
Words can be players and people (first names too), places and trivia from across the club's history, football, sport and life in general.
A new puzzle drops every Monday!
Missed a week? Browse the archive.
Sign in or create a free account to save your progress.
| # | Player | Time |
|---|---|---|
| 1 | Owen McNulty | 0:54 |
| 2 | Jim Doyle | 1:01 |
| 3 | Owen Mullions | 1:17 |
| 4 | David Reilly | 1:21 |
| 5 | MR DAVID WHITE | 1:40 |
| 6 | Barry Gillen | 1:55 |
| 7 | Ian Latta | 2:19 |
| 8 | Michael Glancy | 2:37 |
| 9 | Dawn Barr | 2:50 |
| 10 | Joseph Daly | 3:22 |
Sign in or create a free account to keep track of your streak and climb the leaderboard.
| # | Player | Solved | Current Streak | Max Streak | Average Time |
|---|---|---|---|---|---|
| 1 | Owen McNulty | 7 | 7 | 7 | 1:09 |
| 2 | David Reilly | 7 | 7 | 7 | 2:16 |
| 3 | Dawn Barr | 7 | 7 | 7 | 2:36 |
| 4 | Joseph Daly | 7 | 7 | 7 | 3:52 |
| 5 | Jim Doyle | 6 | 6 | 6 | 2:41 |
| 6 | Michael Glancy | 6 | 6 | 6 | 4:29 |
| 7 | Ian Latta | 6 | 6 | 6 | 4:49 |
| 8 | MR DAVID WHITE | 3 | 3 | 3 | 2:52 |
| 9 | Brian Anthony Mulhern | 3 | 2 | 2 | 3:35 |
| 10 | Owen Mullions | 5 | 1 | 3 | 2:21 |
Congrats – you solved the crossword in —.